Fair Pricing Guide
Transparent pricing guidelines for services in Kenya. These are average market rates to help both clients and professionals set fair expectations.
ℹ️
About This Guide
These rates are guidelines based on market research in Nairobi and surrounding areas. Actual prices may vary based on experience, complexity, location, and materials needed. Always discuss pricing details before starting any project.
🔨
Construction & Carpentry
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| General Carpenter | Hourly | KES 500 | KES 1,200 |
| Furniture Assembly | Fixed | KES 1,500 | KES 5,000 |
| Cabinet Installation | Hourly | KES 800 | KES 1,500 |
| Door/Window Installation | Fixed | KES 2,000 | KES 8,000 |
⚡
Electrical Services
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| Licensed Electrician | Hourly | KES 800 | KES 2,000 |
| Wiring/Rewiring | Fixed | KES 5,000 | KES 50,000 |
| Appliance Installation | Fixed | KES 1,000 | KES 3,000 |
| Electrical Repairs | Hourly | KES 600 | KES 1,500 |
🔧
Plumbing
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| Licensed Plumber | Hourly | KES 600 | KES 1,500 |
| Pipe Repair/Replacement | Fixed | KES 2,000 | KES 15,000 |
| Drain Cleaning | Fixed | KES 1,500 | KES 5,000 |
| Water Heater Installation | Fixed | KES 3,000 | KES 10,000 |
🧹
Cleaning Services
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| House Cleaning (hourly) | Hourly | KES 300 | KES 800 |
| Deep Cleaning | Fixed | KES 5,000 | KES 20,000 |
| Office Cleaning | Hourly | KES 400 | KES 1,000 |
| Move-in/out Cleaning | Fixed | KES 8,000 | KES 30,000 |
📦
Moving & Delivery
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| Local Moving (per hour) | Hourly | KES 1,500 | KES 3,000 |
| Long Distance Moving | Fixed | KES 15,000 | KES 100,000 |
| Furniture Delivery | Fixed | KES 1,000 | KES 10,000 |
| Packing Services | Hourly | KES 400 | KES 1,000 |
🎨
Painting & Decoration
| Service | Rate Type | Min Price | Max Price |
|---|---|---|---|
| Interior Painting (per sqm) | Fixed | KES 150 | KES 400 |
| Exterior Painting (per sqm) | Fixed | KES 200 | KES 500 |
| Wallpaper Installation | Hourly | KES 500 | KES 1,200 |
| Decorative Finishes | Hourly | KES 800 | KES 2,000 |
Pricing Tip: When hiring, consider experience level, materials, complexity, and timeline. Get multiple quotes and check reviews before making a decision.
Last updated: February 2026 • Rates shown in Kenyan Shillings (KES)